OTHER POINTS &AREAS OF INTEREST
* = Appears on Downtown Inset only
| NAME | GRID |
|---|---|
| AIRPORTS Back to top | |
| Camillus Airport | M-9 |
| Hancock International Airport | W,X-8 |
| Michael Field | W-4 |
| COLLEGES & UNIVERSITIES Back to top | |
| LeMoyne College | Y-12 |
| Onondaga Community College | S-14 |
| SUNY Environmental Science Forestry College | V-12 |
| Syracuse University | V-12 |
| GOLF COURSES Back to top | |
| Arrowhead Golf Course | AC-7 |
| Bellevue Country Club | S-13 |
| Brooklawn Golf Course | X-9 |
| Burnet Park | S-12 |
| Camillus Country Club | I-12 |
| Cavalry Club | AD-14 |
| Drumlins Golf Course Cross Country Skiing | X-14 |
| Four Seasons Golf & Ski Center | AF-12 |
| Foxfire Golf & Tennis | L-7 |
| Green Lakes State Park | AG-12 |
| Ironwood Country Club | J-7 |
| Lafayette Country Club | W-15 |
| Lake Shore Yacht & Country Club | AA-3 |
| Liverpool Golf Club | R-7 |
| Lyndon Golf Course | AB-13 |
| Northern Pines Golf Course | AA-4 |
| Onondaga Country Club | AB-12 |
| Pine Grove Health & Country Club | M-11 |
| Pointe East Golf Course | Y-13 |
| Pope's Grove Golf Course | P-10 |
| Radisson Greens Golf Course | L-3 |
| Seneca Golf Course | M-7 |
| Sunnycrest Park | W-11 |
| The Links at Erie Village | AD-11 |
| Towne Isle Golf Club | AE-10 |
| Tuscarora Golf Club | L-14 |
| Wa-Noa Golf Club | AE-8 |
| West Hill Golf & Country Club | J-13 |
| Westvale Golf Club | N-12 |
| HOSPITALS Back to top | |
| Community General Hospital | T-14 |
| Crouse Irving Memorial Hospital | V-12 |
| Hutchings State Psychiatric Center | D-3* |
| St Josephs Hospital | B-1* |
| SUNY Health Science Center | D-4* |
| Syracuse State Developmental Center | T-12 |
| VA Medical Center | V-12 |
| Van Duyn Home and Hospital | U-14 |
| HOTELS & MOTELS Back to top | |
| Bear Rd Friendship Inn | X-6 |
| Best Western Syracuse Airport Inn | W-8 |
| Best Western University Tower Hotel | D-3* |
| Candlewood Suites | Y-9 |
| Club Hotel by Doubletree | T-9 |
| Comfort Inn (DeWitt) | Y-9 |
| Comfort Inn (Syracuse) | C-2* |
| Comfort Inn (Van Buren) | M-8 |
| Courtyard by Marriott | Y-9 |
| Craftsman Inn | AC-13 |
| Days Inn (DeWitt) | Y-9 |
| Days Inn (Salina) | T-9 |
| DeWitt Inn | Z-12 |
| Econo Lodge | T-9 |
| Embassy Suites | Y-9 |
| Extended Stay America | Y-9 |
| Fairfield Inn | Y-9 |
| Friendship Inn Lemoyne Manor | S-9 |
| Hampton Inn (DeWitt) | Y-9 |
| Hampton Inn (Salina) | T-9 |
| Holiday Inn | S-8 |
| Holiday Inn (DeWitt) | Y-9 |
| Holiday Inn (Geddes) | N-8 |
| Homewood Suites | T-9 |
| Hotel Syracuse | B-3* |
| John Milton Inn | Y-9 |
| Knights Inn | S-8 |
| Liverpool Motel | Q-7 |
| Microtel | Y-9 |
| Motel 6 | Y-9 |
| Quality Inn | T-9 |
| Ramada Inn | T-9 |
| Ramada Limited | Y-9 |
| Red Carpet Inn (DeWitt) | Y-9 |
| Red Carpet Inn (Salina) | V-8 |
| Red Roof | Y-9 |
| Residence Inn by Marriott | Y-9 |
| Super 8 Motel (Salina W) | R-7 |
| Super 8 Motel (Salina E) | T-9 |
| Syracuse Marriott | Y-9 |
| University Hotel | V-14 |
| Western Ranch Motor Inn | O-8 |
| MARINAS & YACHT CLUBS Back to top | |
| Anchorage Marina | AE-4 |
| Cold Springs Harbour | O-7 |
| Cooper's Marina | J-5 |
| Fisher Bay Marina | AF-4 |
| J & S Marine | O-7 |
| Maple Bay Marina | AD-4 |
| Martini Marine | AD-4 |
| Onondaga Yacht Club | R-8 |
| Stones Bridgeport Marina | AF-4 |
| Sun Harbor Marina | O-7 |
| MUSEUMS Back to top | |
| Erie Canal Museum | C-2* |
| Everson Museum | C-2* |
| Museum of Science & Technology | A-3* |
| Onondaga Historic Association Museum | B-3* |
| Sainte Marie among the Iroquois | S-9 |
| Salt Museum | R-9 |
| Stone Arabia Sch | Z-4 |
| OTHER POINTS &AREAS OF INTEREST Back to top | |
| 100 Clinton Square | B-2* |
| AAA (Camillus) | O-12 |
| AAA (Clay) | S-6 |
| AAA (Syracuse) | Y-12 |
| Armory Square | B-2* |
| Atrium | B-2* |
| Brittonfield Business Park | AA-8 |
| Bus Terminal | D-2* |
| Carrier Dome | V-12 |
| Cathedral of the Immaculate Conception | B-3* |
| Cedarvale Maple Syrup Company | O-16 |
| Central NY Regional Market | T-10 |
| Chamber of Commerce | B-3* |
| City Hall | B-2* |
| City Hall Commons | B-2* |
| Civic Center | C-3* |
| Clinton Exchange, The | B-2* |
| Community Health Center | B-4* |
| County Correctional Facility | AA-15 |
| County Courthouse | C-3* |
| Coyne Field | W-13 |
| Esta Safety Park Dragstrip | AC-5 |
| First Republic Office Park | S-8 |
| Fleet Bank | B-2* |
| General Mail Facility (US Postal Service) | W-7 |
| Greenfield Corp. Office Park | T-10 |
| Gridley Bldg | B-2* |
| Griffin Stadium | R-9 |
| Hancock Field USAF Base | Y-7 |
| Hanover Square | B-2* |
| Interstate Island Park | N-8 |
| Iroquois Nursing Home | W-15 |
| James M. Hanley Court House Federal Bldg | B-2* |
| Jamesville Quarry | AA-14 |
| Jewish Community Center | Z-12 |
| John G. Alibrand Stadium | Y-13 |
| Key Bank | B-2* |
| L. & J.G. Stickley, Inc | AE-14 |
| Landmark Theater | B-3* |
| Loretto | V-14 |
| Lysander Radisson Ice Arena | K-4 |
| Madison Manor | C-3* |
| Manley Field House | W-13 |
| MONY Plaza | B-3* |
| New York Air National Guard | X-8 |
| New York State Fairgounds | Q-10 |
| North Medical Center Plaza | U-7 |
| Nynex | C-2* |
| Octagon House | N-12 |
| OnBank | B-2* |
| ONCenter | C-3* |
| One Centro Center | U-12 |
| One Lincoln Center | B-2* |
| One Technology Place | AA-9 |
| Onondaga County Justice Center | C-3* |
| Onondaga County Mental Health Dept | P-11 |
| Onondaga County War Memorial | C-3* |
| Onondaga County Wastewater Treatment Plant | T-11 |
| Onondaga Nation Territory | V-16 |
| Onondaga Winery | W-3 |
| Pioneer Business Park | Z-9 |
| Presidential Plaza | C-3* |
| Public Safety Bldg | C-3* |
| Radisson Corporate Park | L-4 |
| Rail Station (Amtrak) | AA-11 |
| Regional Transportation Center | T-10 |
| Salina Meadows Office Park | U-9 |
| Salina North Corporate Center | U-8 |
| Sen. John H. Hughes State Office Bldg | C-2* |
| St Mary's Center | AD-10 |
| St Paul's Cathedral | B-2* |
| State Tower Bldg | B-2* |
| Sunnyside Nursing Home | AB-8 |
| SUNY ESF Experiment Station | W-15 |
| Syracuse Newspapers | B-2* |
| University Research Park | X-14 |
| Upside Down Traffic Light | S-12 |
| US Army Reserve | W-9 |
| USAR Center | S-9 |
| USMC Reserve Training Center | W-8 |
| USMC Reserve Training Center | W-9 |
| Widewaters Park | AA-12 |
| Woodard Industrial Park | S-6 |
| YMCA-Downtown | B-3* |
| YMCA-East Area Br | AC-14 |
| YMCA-North Area Br | S-5 |
| Zoo | S-12 |
| PARKS &RECREATION AREAS Back to top | |
| Baldwinsville Community Park | K-6 |
| Baltimore Woods | J-16 |
| Barry Park | W-13 |
| Burnet Park | S-12 |
| Burnham Park | W-8 |
| Camillus Park | N-12 |
| Cedar Bay Park | AB-12 |
| Centerville Park | W-7 |
| Central Park | Z-4 |
| Cherry Heights Park | V-5 |
| Cicero Swamp State Wildlife Back to top | |
| Management Area | AB-6 |
| Clark Reservation State Park | Y-15 |
| Clay Park Central | S-5 |
| Clay Park North | R-3 |
| Clay Park South | U-7 |
| Clearview Park | T-6 |
| Clinton Square | B-2* |
| Columbus Circle | B-3* |
| Conifer Park | V-15 |
| Duerr Park | Q-7 |
| Duguid Village Park | AF-13 |
| East Hill Park | M-12 |
| East Shore Recreation Trail | Q-8 |
| Electronics Parkway Park | S-8 |
| Ellis Park | Z-10 |
| Elmwood Park | T-13 |
| Erie Canal Park | K,N-11 |
| Fayette Park | C-2* |
| Forman Park | D-3* |
| Four Seasons Golf & Ski Center | AF-12 |
| Gateway Community Park | AE-5 |
| Geddes Athletic Fields | R-13 |
| Gertrude Street Park | R-11 |
| Green Lakes State Park | AF-12 |
| Grimlien Bird Sanctuary | AD-13 |
| Harms Park | V-5 |
| Heritage Park | V-6 |
| Homer Wheaton Park | Y-11 |
| Hopkins Road County Park | T-8 |
| Howlett Hill Park | N-13 |
| Indian Hill Memorial Park | AF-16 |
| James Pass Arboretum | S-12 |
| Jamesville Beach County Park | Z-16 |
| JFK Memorial Park | W-6 |
| Johnson Park | R-8 |
| Joseph F William Memorial Park | AB-3 |
| Kelly Brothers Memorial Park | U-16 |
| Kimbrook Park | N-4 |
| King Memorial Park | P-13 |
| Kirk Park | U-13 |
| Lewis Park | AD-10 |
| Lincoln Park | W-11 |
| Lonergan Park | V-7 |
| Lower Onondaga Park | U-13 |
| Lysander Town Park | J-4 |
| Marcellus County Park | J-16 |
| Maxwell Park | AA-7 |
| Mc Chesney Park | V-10 |
| Mc Kinley Park | U-14 |
| McHarrie Park | J-5 |
| Meachem Field | V-15 |
| Meltzer Park | V-4 |
| Mill Run Park | AF-15 |
| Minoa Village Park | AE-10 |
| Norwood City Park | X-10 |
| Old Erie Canal State Park | AB-12 |
| Old Erie Canal State Park | AD-12 |
| Old Erie Canal State Park | AE-11 |
| Old Erie Canal State Park | AI-10 |
| Onondaga Hill Park | S-14 |
| Onondaga Lake County Park | P-8,Q-9 |
| P&C Stadium | U-10 |
| Primrose Park | T-8 |
| Reed Webster Park | N-10 |
| Richfield Park | U-9 |
| Ryder Park | AB-12 |
| Schiller Park | V-10 |
| Sehr Park | V-9 |
| Shove Park | O-12 |
| Skyway Park | X-7 |
| Spencer Park | V-12 |
| Stanley J Hamlin State Wildlife Management Area | T-5 |
| Sunflower Park | S-8,9 |
| Thornden Park | W-12 |
| Three Rivers State Wildlife Management Area | J,K-3 |
| Toll Road Park | W-6 |
| Upper Onondaga Park | T-13 |
| Van Buren Central Park | K-7 |
| Van Duyn Park | U-14 |
| Walnut Park | W-12 |
| Westminster Park | W-12 |
| Woods Road Park | R-11 |
| SCHOOLS AND UNIVERSITIES Back to top | |
| All Saints Jr HS/Our Lady of Lourdes School | U-14 |
| Allen Rd ES | U-7 |
| Baker HS | J-5 |
| Bear Rd ES | W-6 |
| Beard School | U-13 |
| Bellevue ES | T-13 |
| Bishop Grimes Jr Sr HS | AA-10 |
| Bishop Ludden Jr Sr HS | R-12 |
| Blessed Sacrament School | X-10 |
| Blodgett ES & Pre-K Program | U-12 |
| Bridgeport ES | AF-5 |
| C S Driver MS | J-15 |
| Camillus MS | J-12 |
| Cathedral School | B-3* |
| Cherry RD ES | R-12 |
| Christian Brothers Academy | Y-13 |
| Clary MS | V-15 |
| Corcoran HS | T-13 |
| Crawford ES | Q-6 |
| Danforth Magnet ES | U-13 |
| Donlin Dr ES | T-8 |
| Dr. M.L. King Magnet School | V-12 |
| Durgee Jr HS | J-5 |
| Eagle Hill MS | AG-15 |
| East Hill ES | M-12 |
| East Syracuse-Minoa Central HS | AC-10 |
| Edward Smith ES | W-13 |
| Elden ES | J-4 |
| Elmcrest ES | P-7 |
| Elmwood ES | U-13 |
| Enders Road ES | AG-15 |
| Fayetteville ES | AD-13 |
| Fayetteville-Manlius HS | AG-14 |
| Fowler HS | T-12 |
| Franklin Magnet School of the Arts | V-11 |
| Frazer ES | T-11 |
| Fremont ES | AC-11 |
| Gillette Rd MS | Y-5 |
| Grant MS | V-10 |
| H W Smith ES | Y-12 |
| Hazard St School | R-11 |
| Henninger HS | W-11 |
| Herman St ES | Z-10 |
| Holy Cross School | Z-12 |
| Holy Family School | P-12 |
| Hughes ES | V-13 |
| Huntington School | X-11 |
| Immaculate Conception School | AE-13 |
| Jamesville ES | Z-15 |
| Jamesville-De Witt HS | AB-13 |
| Jamesville-De Witt MS | Y-13 |
| K C Heffernan ES | J-15 |
| Kinne St ES | Z-10 |
| Lake Shore ES | AC-3 |
| LeMoyne College | Y-12 |
| Lemoyne ES | V-10 |
| Levy MS | X-12 |
| Lincoln MS | W-11 |
| Liverpool ES | Q-8 |
| Liverpool HS | R-6 |
| Liverpool MS | R-8 |
| Lyncourt School | W-9 |
| Main St ES | W-6 |
| Manlius Pebble Hill Sch | Z-13 |
| Marcellus HS | J-15 |
| McCarthy School | V-15 |
| McKinley-Brighton Magnet ES | V-13 |
| McNamara ES | M-7 |
| Meachem ES | V-15 |
| Minoa ES | AD-10 |
| Morgan Rd ES | R-6 |
| Moses De Witt ES | Z-13 |
| Most Holy Rosary School | T-13 |
| Mott Rd ES | AC-13 |
| North Syracuse Jr HS | V-7 |
| Nottingham HS | Y-12 |
| OCM BOCES Henry Educ Campus | Y-8 |
| Onondaga Community College | S-14 |
| Onondaga Hill MS | T-14 |
| Onondaga Rd ES | P-12 |
| Our Lady of Pompei School | U-11 |
| Palmer ES | N-5 |
| Park Hill School | Z-10 |
| Perry ES | U-8 |
| Pine Grove MS | AC-10 |
| Porter ES | S-11 |
| Ray School | K-6 |
| Reynolds School | L-7 |
| Roberts ES | T-13 |
| Rockwell ES | V-16 |
| Roxboro Rd ES | V-8 |
| Roxboro Rd MS | U-8 |
| Sacred Heart School | T-11 |
| St Ann School | R-13 |
| St Charles School | R-12 |
| St Daniel School | W-10 |
| St James School | V-15 |
| St John the Baptist School | U-10 |
| St Lucy School | U-12 |
| St Margaret School | V-9 |
| St Matthew School | Z-10 |
| St Patrick School | S-11 |
| St Rose of Lima School | W-7 |
| Salem Hyde ES | W-10 |
| Seymour Magnet ES | U-12 |
| Shea MS | T-13 |
| Smith Rd ES | X-6 |
| Solace ES | X-12 |
| Solvay ES | R-11 |
| Solvay HS | R-11 |
| Soule Rd ES | Q-4 |
| Soule Rd MS | Q-4 |
| Split Rock ES | Q-13 |
| Stonehedge ES | N-12 |
| Syracuse University | V-12 |
| Syracuse University Back to top | |
| South Campus | W,X-14 |
| Tecumseh ES | X-13 |
| Van Buren School | J-5 |
| Van Duyn ES | U-14 |
| Walberta Park Primary School | Q-12 |
| Warners ES | K-9 |
| Webster ES | V-10 |
| Weeks ES | W-11 |
| Wellwood MS | AD-13 |
| West Genesee MS | N-12 |
| West Genesee Sr HS | O-12 |
| Westhill Sr HS | R-13 |
| Wetzel Rd ES | Q-6 |
| Willowfield ES | P-3 |
| Woodland ES | AC-10 |
| SHOPPING CENTERS Back to top | |
| Airport Plaza | V-7 |
| Ames | Q-6 |
| Bayberry Plaza | Q-6 |
| BJ's (Clay) | Q-3 |
| BJ's (East Syracuse) | AA-11 |
| Camillus Mall | N-12 |
| Carousel Center | T-10 |
| Clay Commons | P-5 |
| Dewitt Home Design Center | AA-11 |
| Empire Plaza | Z-11 |
| Fairmount Center | Q-12 |
| Fairmount Fair | P-12 |
| Fayetteville Mall | AC-13 |
| Fayetteville Square | AD-13 |
| Galleries of Syracuse | B-3* |
| Geddes Plaza | S-12 |
| Glenn Crossing | Q-7 |
| Great Northern Mall | Q-3 |
| Green Hills Center | V-15 |
| Home Depot | O-11 |
| Jamesville Town Square | Z-15 |
| Kimbrook Plaza | O-4 |
| Lakeshore Heights Plaza | Y-4 |
| Learbury Centre | B-1* |
| Lyndon Plaza | AB-13 |
| Manlius Mart | AE-14 |
| Marketfair North | Q-3 |
| Marketplace Outlet Mall | W-5 |
| Mattydale Shopping Center | V-8 |
| New Country Plaza | X-4 |
| Northern Lights Mall | V-8 |
| Nottingham Plaza | X-13 |
| Penn-Can Mall | X-5 |
| Peter's Grocery (DeWitt) | X-13 |
| Peter's Grocery (North Syracuse) | V-7 |
| Plaza | S-9 |
| Ponderosa Plaza | R-8 |
| Price Chopper/Hechinger Plaza | Z-11 |
| River Mall | I-5 |
| Sam's Club | P-3 |
| Seneca Knolls Shopping Center | M-7 |
| Shop City | W-10 |
| Shoppingtown Mall | AA-12 |
| Sugarwood Center | T-6 |
| Sweetheart Center | V-7 |
| Taft Rd Plaza | X-7 |
| The Shops at Seneca Mall | Q-5 |
| Tri-County Mall | J-5 |
| Valley Plaza | V-14 |
| Wal-Mart (Clay) | P-3 |
| Wal-Mart (East Syracuse) | AA-11 |
| Wal-Mart (Fairmount) | P-12 |
| Wegmans (Cicero) | W-5 |
| Wegmans (Clay) | Q-6 |
| Wegmans (Clay N) | P-3 |
| Wegmans (Clay S) | T-7 |
| Wegmans (DeWitt) | Y-10 |
| Wegmans (Fairmount) | Q-12 |
| Wegmans (Onondaga) | S-13 |
| Wegmans (Syracuse) | V-10 |
| Wegmans Plaza (Lyndon) | AA-13 |
| Western Lights Plaza | S-12 |
| Westvale Plaza | S-12 |
| Widewaters Plaza | Z-12 |